This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Toyota Urban Cruiser FOR SALEVehicle Details
2021 | Toyota | Urban Cruiser | |||
1.5 Xs | R 264,995 | KwaZulu-Natal | |||
R 4,632 p/m | 19822 km | Suv | |||
Petrol | Manual | Used | |||
Dealer | Orange | Front | |||
1.5 L | 77 kW | 138 Nm | |||
5 | N/A secs | 170 kph | |||
5 | 6.2 l/100km | 147 g/km | |||
5 |
This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Toyota Urban Cruiser FOR SALE