This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Toyota Agya FOR SALEVehicle Details
2021 | Toyota | Agya | |||
1.0 | R 172,995 | KwaZulu-Natal | |||
R 3,024 p/m | 31811 km | Hatchback | |||
Petrol | Manual | Used | |||
Dealer | White | Front | |||
1.0 L | 49 kW | 89 Nm | |||
5 | 14.6 secs | 165 kph | |||
5 | 4.8 l/100km | 112 g/km | |||
5 |
This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Toyota Agya FOR SALE