This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Nissan X-Trail FOR SALEVehicle Details
2021 | Nissan | X-Trail | ||||
2.5 Tekna 4x4 CVT 7 Seater | R 543,900 | KwaZulu-Natal | ||||
R 9,069 p/m | 1500 km | Suv | SHOW ALL DETAILS | |||
Petrol | Automatic | New | ||||
Dealer | Blue | 4x4 | ||||
2.5 L | 126 kW | 233 Nm | ||||
V | 10.5 secs | 190 kph | ||||
7 | 8.3 l/100km | 197 g/km | ||||
5 |
Description
Features
Specification (When New)
Engine Capacity (L): 2.5 | Tank Range (KM’s): 723 | |
Fuel Tank Capacity (l): N/A | Airbag Quantity: 6 | |
Antilock Braking System (ABS): Std | Traction Control: Std | |
Electronic Brake Distribution (EBD): Std | Stability Control: Std | |
Warranty (Years): 6 | SHOW ALL SPECS | Warranty (Distance): 150000 |
Service Plan (Years): 3 | Service Plan (Distance): 90000 | |
Maintenance Plan (Years): No | Maintenance Plan (Distance): No | |
Maximum Load Volume: 1310 | Airconditioning: Std | |
Climate Control Airconditioning: Std | Navigation: Std | |
Keyless Access: Std | Automatic Wipers: Std | |
Automatic Lights: | Electric Windows: Std | |
Electric Mirrors: Std | Electric Seats: Std | |
Power Steering: Std | Central Locking: Remote | |
Bluetooth Connectivity: Std | Audio: Std | |
Leather Upholstery: Std | Daytime Running Lights: Std | |
Multi-Function Steering Wheel: Std | Onboard Computer: Std | |
Park Distance Control (PDC): Std |
Finance Estimate
Estimated monthly payment is R 9,069 over 72 Months with
a 10% deposit of R 54,390 and interest rate of 10%