Finance Estimate
Estimated monthly payment is R 29,696 over 72 Months with
a 10% deposit of R 169,900 and interest rate of 11.75%
Vehicle Details
2022 | Land Rover | Defender | |||
110 D300 X (221KW) | R 1,699,000 | Gauteng | |||
R 29,696 p/m | 33225 km | Suv | |||
Diesel | Automatic | Used | |||
Dealer | Green | 4x4 | |||
3.0 L | 221 kW | 650 Nm | |||
8 | 7.0 secs | 191 kph | |||
5 | 7.6 l/100km | 199 g/km | |||
5 |
Description
Features
Specification (When New)
Engine Capacity (L): 3.0 | Tank Range (KM’s): 1171 |
Fuel Tank Capacity (l): N/A | Airbag Quantity: 6 |
Antilock Braking System (ABS): Std | Traction Control: Std |
Electronic Brake Distribution (EBD): Std | Stability Control: Std |
Warranty (Years): 5 | Warranty (Distance): 100000 |
Service Plan (Years): No | Service Plan (Distance): No |
Maintenance Plan (Years): 5 | Maintenance Plan (Distance): 100000 |
Maximum Load Volume: 1946 | Airconditioning: Std |
Climate Control Airconditioning: Std | Navigation: Std |
Keyless Access: Std (opt Activity Key) | Automatic Wipers: Std |
Automatic Lights: Std | Electric Windows: Std (Front + Rear) |
Electric Mirrors: Std | Electric Seats: Std |
Power Steering: Std | Central Locking: Keyless (opt Activity Key) |
Bluetooth Connectivity: Std | Audio: Std |
Leather Upholstery: Partial Cloth + Leather | Daytime Running Lights: LED |
Multi-Function Steering Wheel: Std | Onboard Computer: Std |
Park Distance Control (PDC): Std (Front + Rear + Rear + Surround View Camera) |
Can't Find What You're Looking For?
Let us find the perfect vehicle for you. Simply choose the vehicle specification you are looking for and fill in your contact details. Quick and easy, and with responses from our trusted dealer partners only.
Find My Vehicle
Disclaimer
Prices shown are list prices - not on the road prices - and are subject to change without notice. Prices may also be changed without notice due to unforeseen circumstances. We carefully check pricing and product specifications, but occasionally errors can occur, therefore we reserve the right to change both without notice. We are not responsible for vehicle pricing errors. Some variations between pictures and actual product may occur. For full vehicle specification please contact the dealership concerned.