This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Land Rover Range Rover Sport FOR SALEVehicle Details
2021 | Land Rover | Range Rover Sport | ||||
HSE 4.4 V8 | R 2,129,950 | Western Cape | ||||
R 35,513 p/m | 1500 km | Suv | SHOW ALL DETAILS | |||
Petrol | Automatic | Used | ||||
Dealer | Black | Awd | ||||
4.4 L | 220 kW | 425 Nm | ||||
6 | 8.9 secs | 209 kph | ||||
5 | 22.2 l/100km | 376 g/km | ||||
5 |
Description
Features
Specification (When New)
Engine Capacity (L): 4.4 | Tank Range (KM’s): 396 | |
Fuel Tank Capacity (l): N/A | Airbag Quantity: 6 | |
Antilock Braking System (ABS): Std | Traction Control: Std | |
Electronic Brake Distribution (EBD): Std | Stability Control: Std | |
Warranty (Years): 3 | SHOW ALL SPECS | Warranty (Distance): 100000 |
Service Plan (Years): No | Service Plan (Distance): No | |
Maintenance Plan (Years): 3 | Maintenance Plan (Distance): 100000 | |
Maximum Load Volume: 550 | Airconditioning: Std | |
Climate Control Airconditioning: Std | Navigation: Std | |
Keyless Access: Std | Automatic Wipers: Std | |
Automatic Lights: | Electric Windows: Std | |
Electric Mirrors: Std | Electric Seats: No | |
Power Steering: Std | Central Locking: Remote | |
Bluetooth Connectivity: Std | Audio: Std | |
Leather Upholstery: Std | Daytime Running Lights: No | |
Multi-Function Steering Wheel: Std | Onboard Computer: Std | |
Park Distance Control (PDC): Std |
Finance Estimate
Estimated monthly payment is R 35,513 over 72 Months with
a 10% deposit of R 212,995 and interest rate of 10%