This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Land Rover Range Rover Sport FOR SALEVehicle Details
2021 | Land Rover | Range Rover Sport | ||||
3.0D HSE (190KW) | R 1,649,950 | Western Cape | ||||
R 27,510 p/m | 1500 km | Suv | SHOW ALL DETAILS | |||
Diesel | Automatic | Demo | ||||
Dealer | Silver | Awd | ||||
3.0 L | 190 kW | 600 Nm | ||||
8 | 7.7 secs | 209 kph | ||||
5 | 7.8 l/100km | 207 g/km | ||||
5 |
Description
Features
Specification (When New)
Engine Capacity (L): 3.0 | Tank Range (KM’s): 1103 | |
Fuel Tank Capacity (l): N/A | Airbag Quantity: 8 | |
Antilock Braking System (ABS): Std | Traction Control: Std | |
Electronic Brake Distribution (EBD): Std | Stability Control: Std | |
Warranty (Years): 3 | SHOW ALL SPECS | Warranty (Distance): 100000 |
Service Plan (Years): N/A | Service Plan (Distance): N/A | |
Maintenance Plan (Years): 5 | Maintenance Plan (Distance): 100000 | |
Maximum Load Volume: 1686 | Airconditioning: Std | |
Climate Control Airconditioning: Std | Navigation: Std | |
Keyless Access: Std | Automatic Wipers: Std | |
Automatic Lights: | Electric Windows: Std | |
Electric Mirrors: Std | Electric Seats: Std | |
Power Steering: Std | Central Locking: Std | |
Bluetooth Connectivity: Std | Audio: Std | |
Leather Upholstery: Std | Daytime Running Lights: Std | |
Multi-Function Steering Wheel: Std | Onboard Computer: Std | |
Park Distance Control (PDC): No |
Finance Estimate
Estimated monthly payment is R 27,510 over 72 Months with
a 10% deposit of R 164,995 and interest rate of 10%