This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Hyundai Venue FOR SALEVehicle Details
2019 | Hyundai | Venue | |||
1.0 TGDI Motion DCT | R 269,990 | KwaZulu-Natal | |||
R 4,719 p/m | 23085 km | Suv | |||
Petrol | Automatic | Used | |||
Dealer | White | Front | |||
1.0 L | 88 kW | 172 Nm | |||
7 | 11.5 secs | 187 kph | |||
5 | 6.9 l/100km | 148 g/km | |||
5 |
This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Hyundai Venue FOR SALE