This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Hyundai i10 FOR SALEVehicle Details
2019 | Hyundai | i10 | |||
Grand 1.0 Motion Auto | R 179,990 | KwaZulu-Natal | |||
R 3,146 p/m | 39136 km | Hatchback | |||
Petrol | Automatic | Used | |||
Dealer | Silver | Front | |||
1.0 L | 48 kW | 94 Nm | |||
4 | 16.9 secs | 146 kph | |||
5 | 5.9 l/100km | 143 g/km | |||
5 |
This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Hyundai i10 FOR SALE