This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Honda Brio Sedan FOR SALEVehicle Details
2016 | Honda | Brio Sedan | ||||
1.2 Comfort | R 114,900 | KwaZulu-Natal | ||||
R 1,916 p/m | 97885 km | Sedan | SHOW ALL DETAILS | |||
Petrol | Manual | Used | ||||
Dealer | Brown | Front | ||||
1.2 L | 65 kW | 109 Nm | ||||
5 | 12.5 secs | n/a kph | ||||
5 | 6.1 l/100km | 147 g/km | ||||
4 |
Description
Features
Specification (When New)
Engine Capacity (L): 1.2 | Tank Range (KM’s): 574 | |
Fuel Tank Capacity (l): 35 | Airbag Quantity: 2 | |
Antilock Braking System (ABS): std | Traction Control: No | |
Electronic Brake Distribution (EBD): std | Stability Control: NO | |
Warranty (Years): 5 | SHOW ALL SPECS | Warranty (Distance): 200000 |
Service Plan (Years): 2 | Service Plan (Distance): 30000 | |
Maintenance Plan (Years): No | Maintenance Plan (Distance): No | |
Maximum Load Volume: 405 | Airconditioning: std | |
Climate Control Airconditioning: NO | Navigation: NO | |
Keyless Access: YES | Automatic Wipers: NO | |
Automatic Lights: | Electric Windows: Std | |
Electric Mirrors: Std | Electric Seats: NO | |
Power Steering: Std | Central Locking: Remote | |
Bluetooth Connectivity: Std | Audio: Std | |
Leather Upholstery: NO | Daytime Running Lights: NO | |
Multi-Function Steering Wheel: Std | Onboard Computer: NO | |
Park Distance Control (PDC): NO |
Finance Estimate
Estimated monthly payment is R 1,916 over 72 Months with
a 10% deposit of R 11,490 and interest rate of 10%