This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Ford Ranger FOR SALEVehicle Details
2023 | Ford | Ranger | |||
2.0D Bi-Turbo Wildtrak HR 4x4 Auto | R 776,018 | KwaZulu-Natal | |||
R 13,564 p/m | 1500 km | Bakkie Single Cab | |||
Diesel | Automatic | New | |||
Dealer | White | 4x4 | |||
2.0 L | 154 kW | 500 Nm | |||
10 | N/A secs | N/A kph | |||
2 | 7.5 l/100km | 195 g/km | |||
2 |
This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Ford Ranger FOR SALE