This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Ford Ranger FOR SALEVehicle Details
2023 | Ford | Ranger | |||
2.0D 4x4 Double Cab | R 535,900 | KwaZulu-Natal | |||
R 9,367 p/m | 1500 km | Bakkie Double Cab | |||
Diesel | Manual | New | |||
Dealer | Silver | 4x4 | |||
2.0 L | 125 kW | 405 Nm | |||
6 | 7.1 secs | N/A kph | |||
5 | 7.1 l/100km | 187 g/km | |||
4 |
This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Ford Ranger FOR SALE