This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Ford Ranger FOR SALEVehicle Details
2022 | Ford | Ranger | |||
2.0 TDCi XLT Auto Double Cab | R 614,900 | KwaZulu-Natal | |||
R 10,747 p/m | 1500 km | Bakkie Double Cab | |||
Diesel | Automatic | New | |||
Dealer | Black | Rear | |||
2.0 L | 132 kW | 420 Nm | |||
V | N/A secs | N/A kph | |||
5 | 7.2 l/100km | 189 g/km | |||
4 |
This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Ford Ranger FOR SALE