This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Ford Ranger FOR SALEVehicle Details
2021 | Ford | Ranger | |||
2.2TDCi XL Double Cab | R 459,990 | KwaZulu-Natal | |||
R 8,040 p/m | 10687 km | Bakkie Double Cab | |||
Diesel | Manual | Used | |||
Dealer | Silver | Rear | |||
2.2 L | 118 kW | 385 Nm | |||
6 | N/A secs | N/A kph | |||
5 | 7.8 l/100km | 203 g/km | |||
4 |
This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Ford Ranger FOR SALE