This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Ford Ranger FOR SALEVehicle Details
2021 | Ford | Ranger | |||
2.0TDCi Wildtrak Auto Double Cab | R 679,990 | KwaZulu-Natal | |||
R 11,885 p/m | 12000 km | Bakkie Double Cab | |||
Diesel | Automatic | Used | |||
Dealer | White | Rear | |||
2.0 L | 157 kW | 500 Nm | |||
6 | N/A secs | N/A kph | |||
5 | 7.8 l/100km | 207 g/km | |||
4 |
This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Ford Ranger FOR SALE