This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Ford EcoSport FOR SALEVehicle Details
2018 | Ford | EcoSport | |||
1.5TDCi Trend | R 235,865 | KwaZulu-Natal | |||
R 3,933 p/m | 82639 km | Suv | |||
Diesel | Manual | Used | |||
Dealer | Blue | Front | |||
1.5 L | 74 kW | 205 Nm | |||
5 | 14.5 secs | 160 kph | |||
5 | 4.6 l/100km | 120 g/km | |||
5 |
This vehicle listing is no longer available.
SIMILAR VEHICLES FOR SALE Ford EcoSport FOR SALE